Heated Pet Bed Pad with Waterproof Core and Reversible Cover
The waterproof layer is a sealed core under the cover, so it is never laundered. The cover reverses, the zip is concealed, and the cord leaves at a corner through a moulded boot rather than a stitch hole.
- Sealed waterproof core around the element — never washed
- Removable reversible cover, plush face and smooth face
- Concealed zip on the cover, not through the sealed area
- Corner cord exit away from the lying area
- Moulded strain-relief boot with a numeric pull test
- Selectable timer steps rather than one fixed shut-off
- Size range mapped to standard crate dimensions
- Private label with your woven label and packaging
Sampling 3–5 days · Bulk ready to ship in 7–10 days · MOQ from 100 units · Reply within one hour
Request a QuoteProduct attributes
Every field below can be adjusted to your market. Fields marked as an optional configuration are confirmed for your program on the quotation.
| Product type | Rectangular heated pet bed pad |
|---|---|
| Category | Pet heated blankets |
| Cover fabric | Made to your fabric requirement — plush side and smooth side |
| Cover type | Removable reversible cover with a concealed zip |
| Waterproof layer | Sealed core around the element, under the cover, never laundered |
| Core seal method | Recorded on the tech pack, with no stitching through the sealed area |
| Heating element | Low-voltage element inside the sealed core |
| Heat settings | Setting count confirmed on the quotation |
| Timer | Selectable steps — step size and count confirmed on the quotation |
| Overheat protection | Fitted; configuration confirmed for the destination market |
| Controller | Inline controller positioned to sit outside the bed |
| Cord exit | Corner exit, away from the lying area |
| Strain relief | Moulded boot at the cord exit, not a bare stitch hole |
| Pull test | Specified as a numeric value on the quotation |
| Cord jacket | Gauge and jacket agreed for chew-resistance expectation |
| Voltage | Low voltage — rating confirmed on the quotation |
| Washability | Cover machine washable; core spot clean only |
| Cover cycle count | Rated figure confirmed on the quotation |
| Core cleaning | Spot clean only, stated separately on the care label |
| Sizes | Mapped to standard crate dimensions as well as floor use |
| Colour | Made to your colour standard |
| Bottom | Anti-slip base — optional configuration |
| Branding | Private label — your woven label and packaging |
| Packaging | Optional configuration to your artwork |
| MOQ | From 100 units per SKU |
| Sampling | 3–5 days |
| Bulk lead time | 7–10 days |
| Certification | Destination-market certification quoted as a project cost |
| Origin | Made in Shaanxi, China |
Final specifications are confirmed on the quotation.
Typical uses
Crate pads
Sized to crate floors so the pad does not fold at the edge and concentrate wear on one line.
Indoor floor beds
Anti-slip base option for pads that get dragged across hard flooring.
Shelters and rescue programs
Cover washable at high frequency, core never laundered, timer steps suited to supervised use.
Outdoor sheltered areas
Cord routing and controller placement designed to sit clear of the lying area.
Want this pet pad built to your specification?
Send us your size range, cover fabrics and target market. We will come back with a core construction, a cord routing and a sampling plan.


